Data Name SGZ - 1200/1400 1000/1400 800/630 764/630 764/500 730/400 730/320
Conveying Capacity (t/h) 3000 2200 1500 900 850 600 600
Design Length (m) 300 250 200 250 200 200 180
Motor Power (kW)  2 х 700 2 х 700 2 х 315 2 х 315 2 х 250 2 х 200 2 х 160
Chain Speed (m/sec) 1,3 1,3  1,3  1,03 1,03 1 1
Ring Chain Specifications (mm) 2-ф42х146   2-ф42х146 2-ф34х126  2-ф30х108  2-ф30х108   2-ф26х92 2-ф26х92 
Length of Middle Pan (mm)  1500/1750 1500/ 1750 1500/1750 1500 1500 1500 1500
Inner Width of Middle Pan (mm)  1200 1000 800 764 764 730 730
Thickness of Basic Sheet (mm)  45 45 40 30 30 30 30
Thickness of Bottom Plate (mm)  30 30 25 20 20 20 20
Intensity of Connecting Pin (kN) 4500 3500 3000 2000 2000 2000 2000

Scraper Conveyor CoalMachGroup

Read more ...

Data Name     DSZ - 100/100/2х160 120/130/2х160 120/150/2х250 120/150/2х250 120/150/2х250
Conveying Capacity (t/h) 1000 1300 1500 1800 2500
Design Length (m) 100 150 150 150 120
Motor Power (kW) 2 х 160 2 х 160 2 х 250 2 х 315 3 х 400
Transmission Drum Diameter (mm) 630 800 800 800 1030
Roller Diameter (mm) 108 133 133 133 159

Reversed Loader

Data Name SZZ -  1200/525 900/400 900/315 800/315 800/200 764/200 630/90
Conveying Capacity (t/h)  3500 2000 2000 1800 1800 950 400
Design Length (m)  45 45  45  45  45 45 45
Motor Power (kW)  525 400 315 315 200 200 90
Chain Speed (m/sec)  1,69 1,45 1,40 1,53 1,50 1,40 1,30
Ring Chain Specifications (mm)  2-ф38х137   2-ф34х126   2-ф34х126   2-ф30х137  2-ф30х137   2-ф26х92  2-ф22х86
Inner Width of Middle Pan (mm)  1200 900 900 800 800  764  630
Thickness of Chute Wall (mm)  40  40 40  40  40 30 25
Thickness of Bottom Plate (mm)  30  30  30  30  30  20  20
Intensity of Connecting Pin (kN)  3500  3000  3000  2500  2500  2000  2000
Model of Matching Crusher  PLM3500 PLM2500-1500  PLM2500-1500 PLM2500-1500   PLM2500-1500   PLM1000

 PLM1000

Reversed Loader

Read more ...

Data Name PLM - 1000 2500 1500 2000 3000
Production Capacity (t/h) 1000 2500 1500 2000 3000
Motor Power (kW) 110 200 132 160 200
Feed Opening Size (mm) 700х800 1000х800 800х800 900х800 1200х800
Discharge Opening Size (mm) <300 <400 <300 <300 <400
Matching Reversed Loader 764 Model 900 Model 764 Model 800 Model 1000 Model
Conveying Mode belt type chain type belt type chain type chain type

 Crusher

Description

CouplingTransmission medium may be water, the transmission efficiency to 98.5%. Designed to work in the environment of pollution, commonly used in coal mines, complete with scraper conveyor.

Models and characteristics of fluid couplings

Type Rotating Speed (r/min) Driving Power (kW)

Efficency

Weight (kg) Liquid Volume (L) Dimensions (mm)
D L  d1 H1 b1 d2 H2 b2
YOXD360S(A) 1480 17 - 40 97 60 4.5 - 7.2 c415 380 c60 70 16

42x2.5x16; c50x55/c45x96

 YOXD400S 1480 30 - 55 97 68.1 5.6 - 7.6 с465 394 c55 110 16
 YOXD450S 1480 110 97 104.4 11.7 c520 508 c80  170 22 80 160 22
 YOXD450S(A) 1480 90 97 102.4 11.7 c520 478 c75 140 20 80 160 22
 YOXD450S(E) 1475 75, 90 97 145.2 9.6 c535 488 c75 140 20 65 128 18
 YOXD450S(B) 1475 75 97 90.8 9.6 - 11.7 c520 451 c75 140 20

60х3,5х16; с65х120

 YOXD450S(C) 1480 75 97 89.2 9.6 c520 440 c60 140 18
 YOXD450 1480 75. 90 97 104.4 9.6 c520 488 c75 140 20 65 130 18
  1480 110 97 104.4 11.7 c520 514 c80 170 20 65 130 18
YOXD500 1480 132 97 105.6 16.6 c570 478 c80 170 22 60X3.5X16; c65X120
  1480 132 97 123 16.6 c588 432 c80 170 22 115 170 18
YOXD500A 1480  160 97.5 103 17.5 c588 432 c90 170 25 115 170 18
YOXD560 1480 132 97 103 16.5 c588 474 c80 170 22 75 170 20
  1480 160 97 155.6 17.5 c634 432 c90 156 25 115 170 18
  1473 200 97.7 158.7 20.5 c634 432 c90 170 25 100 170 28
                      90    
              590       100 240  
  1473 250 97.9 165.6 22.75 c634   c100 210 28 90   25
              514       100 180 28
                c90   25 75   20
  1475 200 97.7 158.7 15.75 c634 475 c90 170 25 90 180 25
  1480 132 97.5 158.7 15.75 c634 475 c80 170 22   153 20
YOXD600 1485 250-400 97.5   24.2 - 35.7 c668 min536 max130     max130 max210  
YOXD650 1485 400-700 97 287.4 38 c720 576 c100 210 28

21Zx5mx30p; c115x50